Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
 

Air Cooled Single Cylinder Gensets

 

* Useful for domestic purpose, Hospital, Shops & Offices

Model KVA Amps BHP KW Phase

SFC gms/kw/hr

mini 2 8 4.5 3.3 Single 251
VA-1 3 12 5 3.7 Single 251
VA-2 4 16 6.5 4.8 Single 251
VA-3 5 20 8 5.9 Single 251
VA-4 6 24 10 7.36 Single 251
VA-5 7 28 11 8.1 Single 251
VA-11 6.25 8 8 5.9 Three 251
VA-12 7.5 10 10 7.36 Three 251
VA-13 8.75 11.5 11 8.1 Three 251

AIR COOLED DOUBLE CYLINDER GENSETS
* Useful for Industrial purpose, Petrol pumps, Hotels, Other typical uses

Model KVA Amps BHP KW Phase SFC
gms/kw/hr
VA-6 10 40 15 11.0 Single 251
VA-7 12 48 20 14.7 Single 251
VA-8 14 56 22 16.2 Single 251
VA-14 10 13 15 11.0 Three 251
VA-15 12.5 16.5 15 11.0 Three 251
VA-16 15 20 20 14.7 Three 251
VA-17 17.5 23 22 16.2 Three 251

WATER COOLED SINGLE CYLINDER GENSETS
* Useful for Agriculture, Domestic purpose, Shops & Offices

Model KVA Amps BHP KW Phase SFC
gms/kw/hr
VW-1 3 12 5 3.7 Single 251
VW-2 4 16 6.5 4.8 Single 245
VW-3 5 20 8 5.9 Single 242
VW-4 6 24 10 7.36 Single 251
VW-5 7 28 11 8.1 Single 251
VW-6 8 32 14 10.3 Single 251
VW-11 6.25 8 8 5.9 Three 242
VW-12 7.5 10 10 7.36 Three 251
VW-13 8.75 11.5 11 8.1 Three 251
VW-14 10 13 14 10.3 Three 251

WATER COOLED DOUBLE CYLINDER GENSETS
* Useful for Industrial, House hold, Agriculture, Hotel, Cinema Halls & Others

Model KVA Amps BHP KW Phase SFC
gms/kw/hr
VW-7 10 40 15 11 Single 251
VW-8 12 48 20 14.7 Single 251
VW-9 14 56 22 16.2 Single 251
VW-10 16 64 28 20.6 Single 251
VW-15 10 13 15 11 Three 251
VW-16 12.5 16.5 15 11 Three 251
VW-17 15 20 20 14.7 Three 251
VW-18 17.5 23 22 16.2 Three 251
VW-19 20 26.5 28 20.6 Three 251

WATER / AIR COOLED WELDING SETS

* Welding sets are manufactured to melt 10-12 or 6-12 no of rods in single / double cylinder / air / water cooled and 1KVA / 2KVA single phase power can be used while operation.

* Welding set is much useful for contractors, Shore fabrication works & industrial purpose

Number  of Rods Volts Amps Bhp KW No. of Cycle SFC
gms/kw/hr
10-12 240
50
60
90/160 8 5.9 Single 251
6-12 240
70
50
100/400 15 11 Double 251
 
DC Drives
Chopper Controllers
Control Panels
UPS Systems
Semi-Traction Motors
Diesel Generators
 
Equipments for Educational Institutes, Engineering Colleges
Educational Type DC Motors
Cut Section AC / DC Motors
Slip Ring Induction Motors
Alternators & DC Generators
Repulsion Motors
DC Starters 
 
 
 
 
Home - About Us - Products - Upcomings - Contact Us - Feedback  Designed & Hosted by : MID | Promoted by : GID